Product Details:
Horse Power | 5 HP |
Volume/Capacity | 220 L |
Model Name/Number | REW IAC |
Material | MS |
Usage/Application | Industrial & Garage Equipment |
Discharge Pressure | 10 Bar |
Brand | REW |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Product Details:
Color | Yellow |
Capacity | 16-30 Litre |
Usage/Application | Commercial |
Brand | REW |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Horse Power | 5 HP |
Brand | REW |
Maximum Flow Rate | 120 cfm |
Usage/Application | Industrial, Garage Equipment |
Accessories | Filter, Dryer, Receiver |
Air Tank Capacity | 220 L |
Voltage | 230 V |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Horse Power | 2 HP |
Brand | REW |
Usage/Application | Industrial |
Material | MS |
Phase | Single Phase |
Motor Speed | 1440 RPM |
Maximum Flow Rate | 150 cfm |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Product Details:
Horse Power | 15 HP |
Brand | REW |
Discharge Pressure | 12 Kg |
Air Tank Capacity | 220 L |
Cooling Method | Air Cooled |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 230 V |
Country of Origin | Made in India |
Product Details:
Horse Power | 2 HP |
Brand | REW |
Compressor Technology | Piston Type |
Cooling Method | Air Cooled |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Product Details:
Horse Power | 1.5 HP |
Brand | REW |
Air Tank Capacity | 220 L |
Maximum Flow Rate | 120 cfm |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Country of Origin | Made in India |
Product Details:
Horse Power | 10 HP |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Tc1000 |
Maximum Flow Rate (CFM) | 40 |
Discharge Pressure | 12 |
Power Source | AC Three Phase |
Product Details:
Pressure | 10 Bar |