Product Details:
Usage/Application | Industrial & Garage Equipment |
Drying Capacity | 20 CFM |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2 HP |
Brand | REW |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial & Garage Equipment |
Drying Capacity | 120 CFM |
Brand | REW |
Voltage | 230 V |
Dryer Type | Refrigeration Dryer |
Maximum Pressure | 4 bar |
Frequency | 50 Hz |
Phase | Single Phase |
Material | MS |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial & Garage Equipment |
Drying Capacity | 30 CFM |
Dryer Horse Power | 5 HP |
Brand | REW |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Single Phase |
Material | MS |
Model Number | RA 40+ |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Powder Coating |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Brand | REW 45 |
Minimum Output Dew Point | -20 C |
Drying Capacity | 21 - 50 cfm |
Maximum Pressure | 4 bar |
Warranty | 6 months |
Product Details:
Brand | REW |
Material | Mild Steel |
Automation Grade | Automatic |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Voltage | 280 V |
Maximum Pressure | 12 kg/cm2 |
Drying Capacity | 50 CFM |
Driven Type | Electric |
Phase | Single Phase |
Frequency Cycle | 50 - 60 Hz |
Pressure | 40 Bar |
Usage/Application | Industrial |
Refrigerant | R 410a |
Product Details:
Brand | REW |
Drying Capacity | 20 CFM |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Maximum Pressure | 4 bar |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial & Garage Equipment |
Dryer Horse Power | 2 HP |
Dryer Technology | Dessicant |
Brand | REW |
Maximum Pressure | 7 bar |
Voltage | 230 V |
Phase | Single Phase |
Country of Origin | Made in India |