Product Details:
| Brand | REW |
| Power Source | AC Three Phase |
| Horse Power | 10 HP |
| Number Of Compression Stages | Three Stage, Single Stage, Two Stage |
| Usage/Application | Garage & Industrial |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 10 HP |
| Model Name/Number | REW SC-10 |
| Brand | REW |
| Compressor Technology | Screw Compressor |
| Usage/Application | Industrial |
| Air Tank Capacity | 500 L |
| Accessories | Dryer, Filter, Receiver |
| Air Quality Standard | Class 1 |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 15 HP |
| Brand | REW |
| Compressor Technology | Screw Compressor |
| Air Tank Capacity | 500 Litres |
| Maximum Flow Rate | 50 CFM |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Accessories | Dryer |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 7.5 HP |
| Brand | REW |
| Power Source | AC Three Phase |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 60 CFM |
| Usage/Application | Industrial |
| Air Tank Capacity | 500 L |
| Accessories | Filter, Dryer, Receiver |
| Air Quality Standard | Class 1 |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 10 HP |
| Brand | REW |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 20 Bar |
| Air Tank Capacity | 250 L |
| Maximum Flow Rate | 110 CFM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 7.5 HP |
| Compressor Technology | Screw |
| Brand | REW |
| Air Tank Capacity | 500 L |
| Usage/Application | Industrial, Garage Equipment |
| Accessories | Dryer, Filter, Receiver |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 20 HP |
| Brand | REW |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 20 Bar |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Usage/Application | Garage & Industrial |
| Country of Origin | Made in India |
| Phase | Single Phase |
Product Details:
| Horse Power | 5 HP |
| Compressor Technology | Screw Compressor |
| Brand | REW |
| Discharge Pressure | 15 Bar |
| Air Tank Capacity | 220 L |
| Usage/Application | Garage & Industrial |
| Accessories | Dryer, Filter, Receiver |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Horse Power | 1.5 HP |
| Brand | REW |
| Compressor Technology | Screw Compressor |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 120 cfm |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Country of Origin | Made in India |